
Sine Wave Bag
1. Small type Proximity sensors two
2. Small type magnetic contactor four
3. K Type thermocouple 2 pcs
4. Switch and knob each two
Servo motor:Yaskawa Japan
Inverter: Yaskawa Japan
Photocell: Datalogic Itlay
PLC control: Panasonic Japan
Certification: CE/ISO:9001
This sine wave bag making machine is the high quantity wave top bag making machine,fully automatic design,easy operation.1.Newly design sine wave bag with longitudinal seal knife structure.
2.Newly design side sealing water circulate cooling device.
3.2 wave bag at one time without punching waste comparing with traditional production way
Bottom seal and double seal knife.
| Model | CW-1000SW |
| Bag Type | side sealing and sin wave bag |
| Orientation | from right to left |
| Unwinder width | 1400mm(tube film) |
| Diameter of unwinder | ¢900mm(max) |
| Width size of bag | side sealing bag: 100-750mm |
| Width size of bag | sine bag: 250-750mm |
| Length size of bag | side sealing bag: 250-500mm |
| Length size of bag | sine bag: 250-450mm |
| S type cutting height | 50mm -200mm |
| Bottom gusset | 30-150mm |
| Thickness of film | HDPE: 0.025- 0.05mm |
| Thickness of film | LDPE: 0.035- 0.08mm |
| Speed of bag making | 30-100pcs/min (side sealing bag) |
| Speed of bag making | 30-90pcs/min (sine/wave bag) |
| Total power | About 12.2KW |
| Power | 3P-415V-50HZ(optional) |
| Noise | About 80 decibel |
| Dimension of machine | 8500×2500×2050mm |
| Weight of machine | 3500kg |
| Air compressor | 6HP (not include) |
Automatic hydraulic unwinder | Automatic side gusset device |
sine wave | top round pinching |
CHOVYTING Machinery is a manufacturer specialized in the design and production of plastic bag machinery.Due to our strong R&D team, we accept customization of special machines, welcome to consult +86 13958813143(WhatsApp)






CHOVYTING Machinery is a manufacturer specialized in the design and production of plastic bag machinery.